Description
P/N: RLAN100☓☓-☓
|
|||||||||||
RLA☓☓☓☓-☓ | |||||||||||
RL=Reach-Line for short | |||||||||||
A=Attenuator Series | |||||||||||
☓=Connector Type S means SMA type N means N type 292 means 2.92 type | |||||||||||
☓=Power | |||||||||||
☓=Attenuation value | |||||||||||
☓=Frequency Range |
P/N | Frequency Range | Power | Connector | Attenuations(dB) | VSWR |
RLAN100☓☓-4 | DC-4G | 100W | N | 6-9/10/20/30/40/50/60 | 1.2 |
RLAN100☓☓-6 | DC-6G | 100W | N | 6-9/10/20/30/40/50/60 | 1.25 |
RLAN100☓☓-12.4 | DC-12.4G | 100W | N | 6-9/10/20/30/40/50/60 | 1.35 |
RLAN100☓☓-18 | DC-18G | 100W | N | 6-9/10/20/30/40/50/60 | 1.45 |
Technical Data | |
---|---|
Impedance | 50Ω |
Frequency range | DC 18G |
Temperature Range | -55 °C ~ +85°C |
Durability (Matings) | ≧500 |
Material | |
Body | Stainless steel (Su303), passivated |
Inner contact | Beryllium-Copper, gold-plated |
Insulator | PTFE |
Additional information
Frequency | 18G |
---|---|
VSWR | 1.45 |
Material | Stainless steel |
Attenuation | 1-9/10/20/30/40/50/60dB |
Power | 100W |
Reviews
There are no reviews yet.