Description
P/N: RLA2422☓☓-50
P/N: RLA2425☓☓-50
|
|||||||||||
RLA☓☓☓☓-☓ | |||||||||||
RL=Reach-Line for short | |||||||||||
A=Attenuator Series | |||||||||||
☓=Connector Type S means SMA type N means N type 292 means 2.92 type | |||||||||||
☓=Power | |||||||||||
☓=Attenuation value | |||||||||||
P/N | Frequency | Avg. Power | Connector | Attenuations(dB) | VSWR |
RLA242☓☓-50 | DC-50G | 2W | 2.4 | 1-9/10/20/30 | 1.3 |
RLA245☓☓-50 | DC-50G | 5W | 2.4 | 1-9/10/20/30 | 1.3 |
Technical Data | |
---|---|
Impedance | 50Ω |
Frequency range | DC 50G |
Temperature Range | -55 °C ~ +85°C |
Durability (Matings) | ≧500 |
Material | |
Body | Stainless steel (Su303), passivated |
Inner contact | Beryllium-Copper, gold-plated |
Insulator | PTFE |
Additional information
Frequency | 50G |
---|---|
VSWR | 1.20 |
Material | Stainless steel |
dB value: | 1-9/10/20/30 |
Power | 2W/5W |
Reviews
There are no reviews yet.