Description
P/N: RLA102☓☓-110
|
|||||||||||
| RLA☓☓☓☓-☓ | |||||||||||
| RL=Reach-Line for short | |||||||||||
| A=Attenuator Series | |||||||||||
| ☓=Connector Type S means SMA type N means N type 292 means 2.92 type | |||||||||||
| ☓=Power | |||||||||||
| ☓=Attenuation value | |||||||||||
| P/N | Frequency | Avg. Power | Connector | Attenuations(dB) | VSWR |
| RLA1002☓☓-110 | DC-110G | 2W | 1 | 3/6/10 | 1.6 |
| Technical Data | |
|---|---|
| Impedance | 50Ω |
| Frequency range | DC 110G |
| Temperature Range | -55 °C ~ +85°C |
| Durability (Matings) | ≧500 |
| Material | |
| Body | Stainless steel (Su303), passivated |
| Inner contact | Beryllium-Copper, gold-plated |
| Insulator | PTFE |
Test Plot

Additional information
| Frequency | 110G |
|---|---|
| VSWR | 1.20 |
| Material | Stainless steel |
| dB value: | 3/6/10 |
| Power | 2W |







Reviews
There are no reviews yet.