Description
P/N: RLA1852☓☓-50
P/N: RLA1855☓☓-50
|
|||||||||||
RLA☓☓☓☓-☓ | |||||||||||
RL=Reach-Line for short | |||||||||||
A=Attenuator Series | |||||||||||
☓=Connector Type S means SMA type N means N type 292 means 2.92 type | |||||||||||
☓=Power | |||||||||||
☓=Attenuation value | |||||||||||
P/N | Frequency | Avg. Power | Connector | Attenuations(dB) | VSWR |
RLA1852☓☓-67 | DC-67G | 2W | 1.85 | 1-9/10/20/30 | 1.35 |
RLA1855☓☓-67 | DC-67G | 5W | 1.85 | 1-9/10/20/30 | 1.4 |
Technical Data | |
---|---|
Impedance | 50Ω |
Frequency range | DC 67G |
Temperature Range | -55 °C ~ +85°C |
Durability (Matings) | ≧500 |
Material | |
Body | Stainless steel (Su303), passivated |
Inner contact | Beryllium-Copper, gold-plated |
Insulator | PTFE |
Additional information
Frequency | 67G |
---|---|
VSWR | 1.20 |
Material | Stainless steel |
dB value: | 1-9/10/20/30 |
Power | 2W/5W |
Reviews
There are no reviews yet.