Description
P/N: RLA29250☓☓-40
|
|||||||||||
RLA☓☓☓☓-☓ | |||||||||||
RL=Reach-Line for short | |||||||||||
A=Attenuator Series | |||||||||||
☓=Connector Type S means SMA type N means N type 292 means 2.92 type | |||||||||||
☓=Power | |||||||||||
☓=Attenuation value | |||||||||||
☓=Frequency Range |
P/N | Frequency | Avg. Power | Connector | Attenuations(dB) | VSWR |
RLA29250☓☓-40 | DC-40G | 50W | 2.92 | 20/30/40 | 1.35 |
Technical Data | |
---|---|
Impedance | 50Ω |
Frequency range | DC 40G |
Temperature Range | -55 °C ~ +85°C |
Durability (Matings) | ≧500 |
Material | |
Body | Stainless steel (Su303), passivated |
Inner contact | Beryllium-Copper, gold-plated |
Insulator | PTFE |
Additional information
Frequency | 18G |
---|---|
VSWR | 1.20 |
Material | Stainless steel |
dB value: | 10/20/30 |
Power | 30W |
Reviews
There are no reviews yet.