Description
P/N: RLAN1000☓☓-☓
|
|||||||||||
| RLA☓☓☓☓-☓ | |||||||||||
| RL=Reach-Line for short | |||||||||||
| A=Attenuator Series | |||||||||||
| ☓=Connector Type S means SMA type N means N type 292 means 2.92 type | |||||||||||
| ☓=Power | |||||||||||
| ☓=Attenuation value | |||||||||||
| ☓=Frequency Range |
| P/N | Frequency Range | Power | Connector | Attenuations(dB) | VSWR |
| RLAN1000☓☓-3 | DC-3G | 1000W | N | 40 | 1.35 |
| Technical Data | |
|---|---|
| Impedance | 50Ω |
| Frequency range | DC 18G |
| Temperature Range | -55 °C ~ +85°C |
| Durability (Matings) | ≧500 |
| Material | |
| Body | Stainless steel (Su303), passivated |
| Inner contact | Beryllium-Copper, gold-plated |
| Insulator | PTFE |
Additional information
| Frequency | 12G |
|---|---|
| VSWR | 1.45 |
| Material | Copper with nickel plated |
| Attenuation | 40dB |
| Power | 1000W |






Reviews
There are no reviews yet.