Description
P/N: RLA☓2☓☓-☓
|
|||||||||||
RLA☓☓☓☓-☓ | |||||||||||
RL=Reach-Line for short | |||||||||||
A=Attenuator Series | |||||||||||
☓=Connector Type S means SMA type N means N type 292 means 2.92 type | |||||||||||
☓=Power | |||||||||||
☓=Attenuation value | |||||||||||
☓=Frequency Range |
P/N | Frequency Range | Power | Connector | Attenuations(dB) | VSWR |
RLAN2☓☓-4 | DC-4G | 2W | N | 1-9/10/20/30/40/50/60 | 1.2 |
RLAN2☓☓-6 | DC-6G | 2W | N | 1-9/10/20/30/40/50/60 | 1.2 |
RLAN2☓☓-12.4 | DC-12.4G | 2W | N | 1-9/10/20/30/40/50/60 | 1.25 |
RLAN2☓☓-18 | DC-18G | 2W | N | 1-9/10/20/30 | 1.3 |
Technical Data | |
---|---|
Impedance | 50Ω |
Frequency range | DC 18G |
Temperature Range | -55 °C ~ +85°C |
Durability (Matings) | ≧500 |
Material | |
Body | Stainless steel (Su303), passivated |
Inner contact | Beryllium-Copper, gold-plated |
Insulator | PTFE |
Test Plot
Additional information
Frequency | 18G |
---|---|
VSWR | 1.20 |
Material | Stainless steel |
Attenuation | 1-9/10/20/30/40/50/60 |
Reviews
There are no reviews yet.