Description
P/N: RLAN400☓☓-☓
|
|||||||||||
| RLA☓☓☓☓-☓ | |||||||||||
| RL=Reach-Line for short | |||||||||||
| A=Attenuator Series | |||||||||||
| ☓=Connector Type S means SMA type N means N type 292 means 2.92 type | |||||||||||
| ☓=Power | |||||||||||
| ☓=Attenuation value | |||||||||||
| ☓=Frequency Range |
| P/N | Frequency Range | Power | Connector | Attenuations(dB) | VSWR |
| RLAN400☓☓-4 | DC-4G | 400W | N | 20/30/40/50/60 | 1.2 |
| RLAN400☓☓-6 | DC-6G | 400W | N | 20/30/40/50/60 | 1.25 |
| RLAN400☓☓-12.4 | DC-12.4G | 400W | N | 20/30/40/50/60 | 1.35 |
| Technical Data | |
|---|---|
| Impedance | 50Ω |
| Frequency range | DC 18G |
| Temperature Range | -55 °C ~ +85°C |
| Durability (Matings) | ≧500 |
| Material | |
| Body | Stainless steel (Su303), passivated |
| Inner contact | Beryllium-Copper, gold-plated |
| Insulator | PTFE |
Additional information
| Frequency | 12G |
|---|---|
| VSWR | 1.45 |
| Material | Copper with nickel plated |
| Attenuation | 20/30/40/50/60dB |
| Power | 300W |






Reviews
There are no reviews yet.