Description
P/N: RLAN50☓☓-☓
|
|||||||||||
| RLA☓☓☓☓-☓ | |||||||||||
| RL=Reach-Line for short | |||||||||||
| A=Attenuator Series | |||||||||||
| ☓=Connector Type S means SMA type N means N type 292 means 2.92 type | |||||||||||
| ☓=Power | |||||||||||
| ☓=Attenuation value | |||||||||||
| ☓=Frequency Range |
| P/N | Frequency Range | Power | Connector | Attenuations(dB) | VSWR |
| RLAN50☓☓-4 | DC-4G | 50W | N | 1-9/10/20/30/40/50 | 1.2 |
| RLAN50☓☓-6 | DC-6G | 50W | N | 1-9/10/20/30/40/50 | 1.25 |
| RLAN50☓☓-12.4 | DC-12.4G | 50W | N | 1-9/10/20/30/40/50 | 1.35 |
| RLAN50☓☓-18 | DC-18G | 50W | N | 1-9/10/20/30/40/50 | 1.45 |
The N type fixed attenuator, rated for 50 watts up to 18GHz, is designed for medium-power RF applications that demand low signal loss and stable performance. It is suitable for RF testing, communication networks, and satellite systems, offering reliable attenuation and efficient power handling across the 18GHz frequency range.
| Technical Data | |
|---|---|
| Impedance | 50Ω |
| Frequency range | DC 18G |
| Temperature Range | -55 °C ~ +85°C |
| Durability (Matings) | ≧500 |
| Material | |
| Body | Stainless steel (Su303), passivated |
| Inner contact | Beryllium-Copper, gold-plated |
| Insulator | PTFE |
Additional information
| Frequency | 18G |
|---|---|
| VSWR | 1.20 |
| Material | Stainless steel |
| Attenuation | 1-9/10/20/30/40/50 |
| Power | 50W |







Reviews
There are no reviews yet.