Description
P/N: RLAS5☓☓-☓
|
|||||||||||
RLA☓☓☓☓-☓ | |||||||||||
RL=Reach-Line for short | |||||||||||
A=Attenuator Series | |||||||||||
☓=Connector Type S means SMA type N means N type 292 means 2.92 type | |||||||||||
☓=Power | |||||||||||
☓=Attenuation value | |||||||||||
☓=Frequency Range |
P/N | Frequency Range | Power | Connector | Attenuations(dB) | VSWR |
RLAS5☓☓-4 | DC-4G | 2W | SMA | 1-9/10/20/30/40/50/60 | 1.2 |
RLAS5☓☓-6 | DC-6G | 2W | SMA | 1-9/10/20/30/40/50/60 | 1.2 |
RLAS5☓☓-12.4 | DC-12.4G | 2W | SMA | 1-9/10/20/30/40/50/60 | 1.25 |
RLAS5☓☓-18 | DC-18G | 2W | SMA | 1-9/10/20/30 | 1.3 |
Technical Data | |
---|---|
Impedance | 50Ω |
Frequency range | DC 18G |
Temperature Range | -55 °C ~ +85°C |
Durability (Matings) | ≧500 |
Material | |
Body | Stainless steel (Su303), passivated |
Inner contact | Beryllium-Copper, gold-plated |
Insulator | PTFE |
Additional information
Frequency | 18G |
---|---|
VSWR | 1.20 |
Material | Stainless steel |
dB value: | 1-9/10/20/30/40/50/60dB |
Power | 5W |
Reviews
There are no reviews yet.