Description
P/N: RLAS5☓☓-☓
P/N: RLAS10☓☓-☓
|
|||||||||||
RLA☓☓☓☓-☓ | |||||||||||
RL=Reach-Line for short | |||||||||||
A=Attenuator Series | |||||||||||
☓=Connector Type S means SMA type N means N type 292 means 2.92 type | |||||||||||
☓=Power | |||||||||||
☓=Attenuation value | |||||||||||
☓=Frequency Range |
P/N | Frequency | Avg. Power | Connector | Attenuations(dB) | VSWR |
RLAS5☓☓-26.5 | DC-26.5G | 5W | SMA | 1-9/10/20/30 | 1.25 |
RLAS10☓☓-26.5 | DC-26.5G | 10W | SMA | 1-9/10/20/30 | 1.25 |
Technical Data | |
---|---|
Impedance | 50Ω |
Frequency range | DC 26.5G |
Temperature Range | -55 °C ~ +85°C |
Durability (Matings) | ≧500 |
Material | |
Body | Stainless steel (Su303), passivated |
Inner contact | Beryllium-Copper, gold-plated |
Insulator | PTFE |
Additional information
Frequency | 26.5G |
---|---|
VSWR | 1.20 |
Material | Stainless steel |
dB value: | 1-9/10/20/30 |
Power | 5W |
Reviews
There are no reviews yet.