Description
P/N: RL-1.85-405-1.85-1000
Technical Data | |
---|---|
Impedance | 50Ω |
Frequency range | DC 67G |
Temperature Range | -55 °C ~ +85°C |
Durability (Matings) | ≧500 |
Material | |
Connector 1 | 1.85 male connector |
Body | Stainless steel(Su303), passivated |
Inner contact | Beryllium-Copper, gold-plated |
Insulator | PEI |
Connector 2 | 1.85 male connector |
Body | Stainless steel(Su303), passivated |
Inner contact | Beryllium-Copper, gold-plated |
Insulator | PEI |
Cable | RL405 |
Additional information
Frequency | 67G |
---|---|
VSWR | 1.45 |
Material | Stainless steel |
Reviews
There are no reviews yet.