Description
P/N: RL-3.5-3449-3.5-1000
| Technical Data | |
|---|---|
| Impedance | 50Ω |
| Frequency range | DC18G |
| Temperature Range | -55 °C ~ +85°C |
| Durability (Matings) | ≧500 |
| Material | |
| Connector 1 | 3.5 male connector |
| Body | Stainless steel(Su303), passivated |
| Inner contact | Beryllium-Copper, gold-plated |
| Insulator | PTFE |
| Connector 2 | 3.5 male connector |
| Body | Stainless steel(Su303), passivated |
| Inner contact | Beryllium-Copper, gold-plated |
| Insulator | PTFE |
| Cable |
Test Plot

Additional information
| Frequency | 18G |
|---|---|
| VSWR | 1.20 |
| Material | Stainless steel |







Reviews
There are no reviews yet.